| Arabian Horse Fantasy Pedigree |
|||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | |||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | *SASAKI AHR*245043 Grey 1981 | ||||||||
| *MEDINA AZAHARA AHR*266676 Chestnut 1979 | |||||||||
| JUSTIFY AHR*600520 Chestnut 2003 | |||||||||
| JUSTAFIRE DGL AHR*489762 Bay 1992 | AFIRE BEY V AHR*342854 Bay 1985 | ||||||||
| MC JUSTA KATE AHR*319635 Bay 1984 | |||||||||
| S JUSTADREAM AHR*551483 Chestnut 1998 | |||||||||
| ACQUAINTANCE AHR*241038 Bay 1981 | *EUKALIPTUS AHR*200635 Grey 1974 | ||||||||
| ACQUANETTA AHR*129894 Bay 1975 | |||||||||
| FANTASY PEDIGREE | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| ASTOUNDD AHR*562344 Bay 1999 | |||||||||
| POISE AND IVY AHR*520705 Bay 1995 | BRASS AHR*205794 Bay 1979 | ||||||||
| SHIMMERING STAR B AHR*436534 Chestnut 1989 | |||||||||
| JJ ASTOUNDING ECHO AHR*592476 Bay 2002 | |||||||||
| *ALADDINN ECHO BRSB*27437 Bay 1980 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| GAAMARA AHR*53456 Bay 1968 | |||||||||
| PRIMROSE CAROL AHR*551427 Bay 1995 | |||||||||
| *CLASSIC KRYSTALL BRSB*12045 Chestnut 1987 | SIMEON SHOR AHR*307856 Grey 1983 | ||||||||
| FRANGELICA AHR*247759 Grey 1982 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. |
|||||||||