| Arabian Horse Fantasy Pedigree |
|||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| MAGNUM PSYCHE AHR*519029 Chestnut 1995 | |||||||||
| A FANCY MIRACLE AHR*465647 Chestnut 1991 | *SASAKI AHR*245043 Grey 1981 | ||||||||
| *MEDINA AZAHARA AHR*266676 Chestnut 1979 | |||||||||
| JUSTIFY AHR*600520 Chestnut 2003 | |||||||||
| JUSTAFIRE DGL AHR*489762 Bay 1992 | AFIRE BEY V AHR*342854 Bay 1985 | ||||||||
| MC JUSTA KATE AHR*319635 Bay 1984 | |||||||||
| S JUSTADREAM AHR*551483 Chestnut 1998 | |||||||||
| ACQUAINTANCE AHR*241038 Bay 1981 | *EUKALIPTUS AHR*200635 Grey 1974 | ||||||||
| ACQUANETTA AHR*129894 Bay 1975 | |||||||||
| FANTASY PEDIGREE | |||||||||
| HUCKLEBERRY BEY AHR*144007 Bay 1976 | BAY EL BEY AHR*54146 Bay 1969 | ||||||||
| TAFFONA AHR*35297 Bay 1966 | |||||||||
| AFIRE BEY V AHR*342854 Bay 1985 | |||||||||
| AUTUMN FIRE AHR*102604 Bay 1973 | *BASK AHR*25460 Bay 1956 | ||||||||
| SPARKLINGBURGUNDY AHR*19258 Bay 1961 | |||||||||
| AFIRE STORRM AHR*589898 Chestnut 2001 | |||||||||
| BRASS AHR*205794 Bay 1979 | *BASK AHR*25460 Bay 1956 | ||||||||
| TSANAR AHR*37869 Bay 1966 | |||||||||
| BRASSMIS AHR*515861 Chestnut 1994 | |||||||||
| EE MSINDEPENDENCE AHR*441080 Bay 1989 | MHR NOBILITY AHR*249438 Chestnut 1982 | ||||||||
| MISS WISDOM AHR*228808 Bay 1981 | |||||||||
Copyright © 1996-2004 Arabian Horse AssociationSM. All Rights Reserved. ![]() |
|||||||||