| Arabian Horse Fantasy Pedigree |
|||||||||
| *ALI JAMAAL BRSB*7949 Bay 1982 | RUMINAJA ALI AHR*134937 Grey 1976 | ||||||||
| HERITAGE MEMORY AHR*70746 Bay 1971 | |||||||||
| PERSHAHN EL JAMAAL AHR*588962 Bay 2001 | |||||||||
| *PERFECTSHAHN SRA BRSB*34291 Bay 1995 | BEY SHAH AHR*134556 Bay 1976 | ||||||||
| LADY TANZEER AHR*465209 Grey 1990 | |||||||||
| EVG GENTRY AHR*619051 Bay 2005 | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| GISELE AHR*576805 Bay 2000 | |||||||||
| GENEVIEVE C AHR*496150 Bay 1993 | GENESIS C AHR*430006 Bay 1989 | ||||||||
| GALIZJA OF ROHAN AHR*255214 Bay 1982 | |||||||||
| FANTASY PEDIGREE | |||||||||
| AFIRE BEY V AHR*342854 Bay 1985 | HUCKLEBERRY BEY AHR*144007 Bay 1976 | ||||||||
| AUTUMN FIRE AHR*102604 Bay 1973 | |||||||||
| JUSTAFIRE DGL AHR*489762 Bay 1992 | |||||||||
| MC JUSTA KATE AHR*319635 Bay 1984 | THE CHIEF JUSTICE AHR*132112 Bay 1976 | ||||||||
| KAATEERA AHR*132497 Chestnut 1975 | |||||||||
| S JUSTADREAM AHR*551483 Chestnut 1998 | |||||||||
| *EUKALIPTUS AHR*200635 Grey 1974 | BANDOS PASB*2109 Grey 1964 | ||||||||
| EUNICE PASB*1934 Bay 1959 | |||||||||
| ACQUAINTANCE AHR*241038 Bay 1981 | |||||||||
| ACQUANETTA AHR*129894 Bay 1975 | *BASK AHR*25460 Bay 1956 | ||||||||
| AETHENA AHR*25082 Bay 1963 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||