| Arabian Horse Fantasy Pedigree |
|||||||||
| *SALON AHR*213493 Grey 1959 | NEGATIV RASB*377 Grey 1945 | ||||||||
| SONATA RASB*433 Chestnut 1946 | |||||||||
| *PONOMAREV BRSB*12065 Grey 1982 | |||||||||
| *PALITRA AHR*222294 Grey 1970 | SALON RASB*1412 Grey 1959 | ||||||||
| PANAMA RASB*1554 Bay 1964 | |||||||||
| KHADRAJ NA AHR*513801 Chestnut 1991 | |||||||||
| *PADRON AHR*175389 Chestnut 1977 | PATRON AVS*586 Chestnut 1966 | ||||||||
| ODESSA AVS*678 Chestnut 1973 | |||||||||
| KHATREENA NA BRSB*7039 Bay 1986 | |||||||||
| *KATEESIA BRSB*6103 Bay 1980 | KABORR AHR*69270 Grey 1970 | ||||||||
| EL CAP DEMITASSE AHR*71403 Grey 1971 | |||||||||
| FANTASY PEDIGREE | |||||||||
| PADRONS PSYCHE AHR*418979 Chestnut 1988 | *PADRON AHR*175389 Chestnut 1977 | ||||||||
| KILIKA AHR*266273 Bay 1982 | |||||||||
| ASTOUNDD AHR*562344 Bay 1999 | |||||||||
| POISE AND IVY AHR*520705 Bay 1995 | BRASS AHR*205794 Bay 1979 | ||||||||
| SHIMMERING STAR B AHR*436534 Chestnut 1989 | |||||||||
| JJ ASTOUNDING ECHO AHR*592476 Bay 2002 | |||||||||
| *ALADDINN ECHO BRSB*27437 Bay 1980 | *ALADDINN AHR*177073 Bay 1975 | ||||||||
| GAAMARA AHR*53456 Bay 1968 | |||||||||
| PRIMROSE CAROL AHR*551427 Bay 1995 | |||||||||
| *CLASSIC KRYSTALL BRSB*12045 Chestnut 1987 | SIMEON SHOR AHR*307856 Grey 1983 | ||||||||
| FRANGELICA AHR*247759 Grey 1982 | |||||||||
Copyright © 1996-2004 Arabian Horse Association. All Rights Reserved. |
|||||||||